Equipment List
CNC Turning Centers:
Make | Size | Type & Description | Optional Equipment | ||
---|---|---|---|---|---|
Mazak | 42″dia x 160″oal | 2-Axis | CNC | Lathe | Front & Rear Chucks, Prog. Steady Rest, and Tailstock |
Mazak | 42″dia x 120″oal | 2-Axis | CNC | Lathe | Programmable Steady Rest, and Tailstock |
Okuma | 23″dia x 40″oal | CNC | Lathe | Programmable Tailstock | |
Okuma | 23″dia x 50″oal | 4-Axis | CNC | Lathe | Dual Turret |
Okuma | 24″ dia x 36″oal | CNC | Lathe | Programmable Tailstock | |
Okuma | 18″dia x 30″oal | CNC | Lathe | Dual Turret | |
Okuma | 14″dia x 24″oal | CNC | Lathe | Programmable Tailstock |
CNC Machining Centers:
Make | Size | Type & Description | Optional Equipment | |
---|---|---|---|---|
Mazak | 47″x45″x50″ | 4-Axis | CNC Horizontal | 2 Pallet, 120 Tools High Speed Machining Center |
DMG | 50″x35″x32″ | 5-Axis | CNC Horizontal/Vertical | 2 Pallet, 120 Tools High Speed Machining Center |
Mori Seiki | 102″X 32″Y 30″Z | 5-Axis | CNC Vertical Mill | 5AX-400 Nikken Rotary Table |
Okuma | 60″X 31″Y 43″Z | 5-Axis | CNC Vertical Mill | 5AX-400 Nikken Rotary Table |
Okuma | 42″X 20″Y 23″Z | 4-Axis | CNC Vertical Mill | Tsudakoma Rotary Table |
Mill-Turn Machining Centers:
Make | Size | Type & Description | Optional Equipment | |
---|---|---|---|---|
MAZAK | 40″x25″x120″ | 6-Axis | Multiturn | 120 Tools, Boring Bar Stocker, Steady Rest |
Coordinate Measuring Machines:
Make | Size | Type & Description | Optional Equipment | ||
---|---|---|---|---|---|
Brown & Sharpe | 40″X 97″Y 40″Z | 5-Axis | Manual | CMM | Rennishaw PH-10 Articulating Probe |
Brown & Sharpe | 48″X 96″Y 48″Z | 5-Axis | DCC/Auto | CMM | Rennishaw PH-10 Articulating Probe |
Sheffield | 25″X 25″Y 18″Z | 3-Axis | Manual | CMM | With Rennishaw Probe |